Email: sales@badgerdefense.com
Phone: 262-857-6950
FAX: 262-857-6988
Badger Defense, LLC. / Badger Barrels, Inc.
We are still accepting orders. If you want to make a custom rifle barrel order, please download and fill out this form.You can email this form back to us or fax it. Our fax number and email are listed on the left side in the news box.
Below is everything that we have ready for sale. The information below is general, please call for exact details. This information is only to be used for reference.
| Item # | Caliber x Twist | Shape-Letter | Contour | Finshed Length | Dimensions |
| 1 | 45 x 18 | G | Rd Straight taper | 34" | measures 1.125 to .860 |
| 2 | 40 x 18 | 28" | oct 1.035 to 1.0, rd .925 at muzzle | ||
| 3 | 45 x 18 | G | Rd Straight taper | 34" | measures 1.230 to .850 |
| 4 & 5 | 44 x 18 | G | Rd Straight taper | 34" | measures 1.260 to 1.110 |
| 6 | 45 x 18 | E | Oct all way to rec | 28" | Oct 1.050 to .760 |
| 7 | 50 x 26 | E | Oct all way to rec | 26" | Oct .960 to .850 |
| 8 | 45 x 18 | E | Oct all way to rec | 24" | Oct .960 to .850 |
| 9 | 45 x 18 | 26" | Oct .940 to .820 | ||
| 10 | 38-55 x 15 | E/C | 1/2 oct | 26" | for 94 Win, chambered, threaded |
| 11 | 25 x 10 | F | Fluted contoured rd | 26" | |
| 12 | 22 x 12 | F | Fluted contoured rd | 26" | |
| 13 | 30 x 10 | F | Fluted str taper rd | 28" | |
| 14 | 338 x 10 | B | Oct Ultimate Classic | 26" | |
| 15 | 270 x 10 | B | Oct Ultimate Classic | 26" | |
| 16 | 375 x 12 | B | Oct straight taper | 26" | |
| 17 | 243 x 12 | F | Fluted contoured rd | 26" | |
| 18 | 375 x 12 | B | Oct Ultimate Classic | 26" | |
| 19 | 50 x 26 | E | Oct straight taper | 26" | Oct .990 to .860 |
| 20 | 22 x 8 | B | Oct Ultimate Classic | 26" | |
| 21 | 45 x 14 | B | Oct Ultimate Classic | 26" | Oct 1.175 for |
| 22 | 375 x 12 | B | Oct Ultimate Classic | 26" | |
| 23 | 270 x 10 | B | Oct Ultimate Classic | 26" | |
| 24 | 30 x 10 | B | Oct Ultimate Classic | 26" | Oct 1.170 |
| 25 | 379 x 15 | E/C | 1/2 oct (oct to rec) | 26" | Oct 9"long 1.0 to .915; rd at muzzle .700 |
| 26 | 45 x 18 | G | Rd Straight taper | 20" | measures 1.0 to .750 |
| 27 | 38 x 15 | E/C | 1/2 oct (oct to rec) | 26" | Oct 9"long 1.0 to .915; rd at muzzle .700 |
| 28 | 38-55 x 15 | E/C | 1/2 oct (oct to rec) | 26" | |
| 29 | 30 x 10 | G | Rd Straight taper | 30" | measures 1.220 to 1.127 |
| 30 | 40 x 18 | D | Oct with "rosette" | 34" | Approx 1.4"long shank, oct .900 to .745 |
| 31 | 32 x 14 | D | Oct with "rosette" | 30" | Approx 1.4"long shank, oct 1.025 to .880 |
| 32 | 50 x 26 | E | Oct all way to rec | 30" | Oct 1.125 to .995 |
| 33 | 45 x 14 | Rd blank - rough | 24" | 1.300 straight | |
| 34 | 45 x 18 | E | Oct all way to rec | 30" | Oct 1.125 to .910 |
| 35 | 45 x 18 | E | Oct all way to rec | 30" | Oct 1.070 to .910 |
| 36 | 475 x 15 | G | Rd Straight taper | 28" | Oct .928 to .707 |
| 37 | 40 x 18 | E | Oct all way to rec | 34" | Oct 1.100 to 1.05 |
| 38 | 30 x 10 | E/C | 1/2 oct (oct to rec) | 26" | Oct ?" long 9.46 to .860; rd at muzzle .630 |
| 39 | 45 x 18 | E | Oct all way to rec | 30" | Oct 1.127 to 1.0 |
| 40 | 45 x 18 | E | Oct all way to rec | 30" | Oct 1.130 to 1.0 |
| 41 | 30 x 10 | E | Oct all way to rec | 30" | Oct 1.085 to .650 |
| 42 | 32 x 15 | E | Oct all way to rec | 27" | Win 94 oct .835 to .680 |
| 43 | 30 x 10 | Rd blank- rough | 30" | measures 1.282 straight | |
| 44 | 50 x 60 (rd ball) | Rd blank - rough | 34" | measures 1.300 straight | |
| 45 | 45 x 18 | Rd blank - rough | 34" | measures 1.350 straight | |
| 46 | 45 x 18 | Rd blank - rough | 36" | measures 1.342 straight | |
| 47 | 30 x 10 | G | Rd contoured taper | 22" | measures 1.185 for ?", to .740 at muzzle |
| 30 x 10 | G | Rd contoured taper | 23" | measures 1.205 for ?" to .690 at muzzle | |
| 30 x 10 (chamb) | G | Rd contoured taper | 21" | measures 1.205 for ?" to .750 at muzzle | |
| 48 | 25 x 10 | G | Rd Straight taper | 28" | measures 1.250 to .990 |
| 49 | 7MM WSM | G | Sporter Rd | 24" | measures 1.140 for apprx 2", .605 muzzle |
| for Win Model 70, chambered, threaded | |||||
| 50 | 38-55 x 15 | E | Oct all way to rec | 26" | Win 94 AE chambered, finished, blued |
We also have barrel extensions and other barrels in stock, please call for more information!
Available to order Barrels
- M1
- M1A/M14
- M16 (mil)
- M4 (mil)
- Ar15-M16 match barrel
- M4 Heavy
- Ar15-M16 Match Pre ban/post ban
- M4 ( image )
- M16 ( image )
- 6 pos. M4 stock ( image )
Barrel Support
- 50 cal Barrel support ( image 1, image 2, image 3 )
------------------------------------------------------------------------------------------------------------------
Shotgun Barrels
- Beretta 391 12 gauge
- Beretta 390 Newer model 12 gauge
- Beretta 3901 12 gauge
- Browning BPS 12 gauge
- Browning Gold 12 gauge
- Nova and Super Nova 12 gauge
- Remington 1100 12 gauge
- Remington 1187 12 gauge
- Remington 870 12 gauge
- Winchester Super X2 12 gauge
- Winchester Super X3 12 gauge
- Winchester 1200 12 gauge
- Winchester 1300 12 gauge
- Winchester 1400 12 gauge
Please call or email for more information and pricing!
Email: sales@badgerdefense.com
Phone: 262-857-6950
Please refer to our barrel break-in procedure for proper barrel break-in.